Loading
Loading
Loading
Loading
Loading
Loading
Loading
| Tier | Face value | Issued of supply | Cap the contract admits |
|---|---|---|---|
| Day Pass | 1.25 SOL | 1,747 of 3,000 | No ceiling reported for this tier |
| Pit Upgrade | 2.4 SOL | 315 of 400 | No ceiling reported for this tier |
Volume
25.45 SOL
10 resales recorded
Resales
10
Average markup
+42%
Median resale
2.12 SOL
face from 1.25 SOL
Resold at least once
22%
Holders
20
Bundled fixtures: avgMarkupBps is the mean of per-sale markups, each against its own ticket's face value.
| At or below face | 0 |
|---|---|
| 0–25% | 5 |
| 25–50% | 0 |
| 50–100% | 5 |
| 100–200% | 0 |
| Over 200% | 0 |
| Wallet | Region | Tickets | Acquired |
|---|---|---|---|
| Detroit, MI | 2 | Secondary | |
| No region volunteered | 2 | Primary | |
| No region volunteered | 2 | Primary | |
| No region volunteered | 1 | Secondary | |
| Chicago, IL | 1 | Primary | |
| No region volunteered | 1 | Primary | |
| Milwaukee, WI | 1 | Primary | |
| St. Louis, MO | 1 | Primary | |
| St. Louis, MO | 1 | Primary | |
| Milwaukee, WI | 1 | Primary | |
| St. Louis, MO | 1 | Secondary | |
| Chicago, IL | 1 | Secondary |
dataSource BUNDLED MOCK DATA. Generated from lib/mock on this machine, not read from the backend.