Loading
Loading
Loading
Loading
Loading
Loading
Loading
| Tier | Face value | Issued of supply | Cap the contract admits |
|---|---|---|---|
| Bleacher | 0.35 SOL | 411 of 700 | No ceiling reported for this tier |
| Trackside | 1.4 SOL | 102 of 200 | No ceiling reported for this tier |
Volume
5.22 SOL
7 resales recorded
Resales
7
Average markup
+18%
Median resale
0.442 SOL
face from 0.35 SOL
Resold at least once
20%
Holders
19
Bundled fixtures: avgMarkupBps is the mean of per-sale markups, each against its own ticket's face value.
| At or below face | 0 |
|---|---|
| 0–25% | 5 |
| 25–50% | 2 |
| 50–100% | 0 |
| 100–200% | 0 |
| Over 200% | 0 |
| Wallet | Region | Tickets | Acquired |
|---|---|---|---|
| No region volunteered | 2 | Primary | |
| Chicago, IL | 2 | Secondary | |
| Detroit, MI | 2 | Secondary | |
| Indianapolis, IN | 2 | Secondary | |
| St. Louis, MO | 2 | Primary | |
| Milwaukee, WI | 2 | Primary | |
| Milwaukee, WI | 1 | Primary | |
| St. Louis, MO | 1 | Secondary | |
| St. Louis, MO | 1 | Secondary | |
| Milwaukee, WI | 1 | Primary | |
| No region volunteered | 1 | Secondary | |
| Milwaukee, WI | 1 | Primary |
dataSource BUNDLED MOCK DATA. Generated from lib/mock on this machine, not read from the backend.