Loading
Loading
Loading
Loading
Loading
Loading
Loading
| Tier | Face value | Issued of supply | Cap the contract admits |
|---|---|---|---|
| General | 0.5 SOL | 600 of 600 | No ceiling reported for this tier |
Volume
9.58 SOL
12 resales recorded
Resales
12
Average markup
+60%
Median resale
0.757 SOL
face from 0.5 SOL
Resold at least once
43%
Holders
12
Bundled fixtures: avgMarkupBps is the mean of per-sale markups, each against its own ticket's face value.
| At or below face | 0 |
|---|---|
| 0–25% | 6 |
| 25–50% | 0 |
| 50–100% | 2 |
| 100–200% | 4 |
| Over 200% | 0 |
| Wallet | Region | Tickets | Acquired |
|---|---|---|---|
| Milwaukee, WI | 2 | Secondary | |
| Indianapolis, IN | 2 | Secondary | |
| Indianapolis, IN | 1 | Primary | |
| St. Louis, MO | 1 | Primary | |
| Milwaukee, WI | 1 | Primary | |
| No region volunteered | 1 | Primary | |
| Indianapolis, IN | 1 | Secondary | |
| St. Louis, MO | 1 | Secondary | |
| No region volunteered | 1 | Primary | |
| No region volunteered | 1 | Secondary | |
| Chicago, IL | 1 | Secondary | |
| No region volunteered | 1 | Primary |
dataSource BUNDLED MOCK DATA. Generated from lib/mock on this machine, not read from the backend.