Loading
Loading
Loading
Loading
Loading
Loading
Loading
| Tier | Face value | Issued of supply | Cap the contract admits |
|---|---|---|---|
| Balcony | 0.45 SOL | 163 of 320 | No ceiling reported for this tier |
| Orchestra | 1.1 SOL | 216 of 420 | No ceiling reported for this tier |
Volume
10 SOL
10 resales recorded
Resales
10
Average markup
+20%
Median resale
1.13 SOL
face from 0.45 SOL
Resold at least once
47%
Holders
16
Bundled fixtures: avgMarkupBps is the mean of per-sale markups, each against its own ticket's face value.
| At or below face | 0 |
|---|---|
| 0–25% | 6 |
| 25–50% | 4 |
| 50–100% | 0 |
| 100–200% | 0 |
| Over 200% | 0 |
| Wallet | Region | Tickets | Acquired |
|---|---|---|---|
| No region volunteered | 2 | Secondary | |
| Indianapolis, IN | 1 | Secondary | |
| Milwaukee, WI | 1 | Primary | |
| St. Louis, MO | 1 | Secondary | |
| Chicago, IL | 1 | Primary | |
| Detroit, MI | 1 | Primary | |
| Detroit, MI | 1 | Primary | |
| Chicago, IL | 1 | Primary | |
| Milwaukee, WI | 1 | Primary | |
| Milwaukee, WI | 1 | Secondary | |
| St. Louis, MO | 1 | Secondary | |
| Milwaukee, WI | 1 | Primary |
dataSource BUNDLED MOCK DATA. Generated from lib/mock on this machine, not read from the backend.